Height Restrictions
Attraction Name | Accompanied by an Adult | To ride alone |
---|---|---|
Aquazone Wave Racers | Min. 105 cm and 4 years old | Min. 130 cm and 8 years old |
Dino Island | Min. 110 cm | Min. of 130 cm |
The Great LEGO® Race | Min. 105 cm and 4 years old | Min. 130 cm and 8 years old |
Merlin's Challenge | Min. 105 cm and 4 years old | Min. 130 cm and 8 years old |
The Dragon | Min. 105 cm and 4 years old | Max. 195 cm or 130 kg |
Boating School | Min. 86 cm | Min. 130 cm |
LEGO® NINJAGO™ The Ride | Min. 80 cm | Min. 120 cm |
LEGO® City Airport | Min. 80 cm | Min. 120 cm and 6 years old |
Technic® Twister | Min. 105 cm and 4 years old | Min. 120 cm and 6 years old |
Dragon's Apprentice | Min. 105 cm and 4 years old | Max. 195 cm or 130 kg |
Kids Power Tower | Min. 95 cm and 3 years old | Min. 120 cm and 7 years old |
Lost Kingdom Adventure | Min. 80 cm | Min. 120 cm |
Rescue Academy | Min. 86 cm | Min. 120 cm |
LEGO® Wave Pool | Min. 107 cm & above | Min. height 107 cm |
Brick Blaster | Min. 107 cm & weigh under 250 kg (group) | Min. height 107 cm |
Build-A-Raft River | Min. 107 cm & above | Min. height 107 cm |
LEGO® Slide Racers | Min. 107 cm & above | Min. height 107 cm |
Splash & Swirl | Min. 107 cm and above & weigh under 136kg (single), 181 kg (group). | Min. height 107 cm |
Tidal Tube | Min. 107 cm & above | Min. height 107 cm |
Wave Rider | Min. 107 cm & above | Min. height 107 cm |
Beetle Bounce | Min. 90 cm | Min. 105 cm |
Red Rush | Min. 102 cm and above & weight under 454.5 kg (group) | Min. height 102 cm |
Twin Chaser | Min. 102 cm & above | Min. height 102 cm |
Splash Out | Min. 102 cm & above | Min. height 102 cm |
Joker Soaker | Min 91 cm & above | Min. 91 cm (lower-level-ride) | Min. height 102 cm (top-level-ride) |
DUPLO® Splash Safari | Min. 91 cm & above | Min. height 91 cm |
Other Restrictions
Attraction Name | Other Restrictions |
---|---|
Driving School | Must be between 6 to 12 years old |
DUPLO Playtown | No minimum height restriction |
Kids Power Tower | Max. 90 kg |
Junior Driving School | Must be between 3 to 5 years old. |
Cole's Rock Climb | No minimum height restriction |
Zane's Temple Build | No minimum height restriction |
Kai's Spinner | No minimum height restriction |
Joker Soaker | Max. weight 136 kg (lower-level-ride) | Max. weight 136 kg (top-level-ride) |
DUPLO® Splash Safari | Max. weight 136 (single slide) | Max. weight (4pax) 363 kg (ramp slide) |
Brick Blaster | Max. group (2-3 pax) with max. weight 250 kg |
Red Rush | Max. group (3-6 pax) weight 454 kg |
LEGO® Slide Racers | Max. weight 136 kg |
Splash & Swirl | Max. weight 136 (single) | Max. group weight 181 kg (2 pax) |
Twin Chaser | Max. weight 136 kg |
Tidal Tube | Max. weight 136 kg |
Wave Rider | Max. weight 136 kg |
Splash Out | Max. weight 136 kg |
No height restrictions
Attraction Name |
---|
MINILAND Amazing Malaysia |
Rebuild The World |
LEGO® Frontliners Mural Display |
LEGO® Mindstorms |
Castle Stage |
The Forestmen's Hideout |
LEGO® Studios |
LEGO® Academy |
LEGO® City Stage |
Build & Test |
The Shipyard |
Pharaoh's Revenge |
MINILAND Brunei |
MINILAND Kampung |
MINILAND Putrajaya |
MINILAND Vietnam |
MINILAND Cambodia |
MINILAND Thailand |
MINILAND Johor Bahru |
MINILAND Singapore |
MINILAND India |
MINILAND Myanmar |
MINILAND China |
MINILAND Laos |
MINILAND Kuala Lumpur |
MINILAND Pirate |
MINILAND Indonesia |
MINILAND Philippines |
Nya's Practice |
Build-A-Boat |
Imagination Station |